Annual Conference List of Delegates
MGI UK & Ireland Annual Conference
Date: 18th-20th November 2010
Venue: Beaumont House, Windsor
Costs: £395 (Cost per delegate to include conference,
accommodation and all meals)
Please note: Price includes all food and accommodation during conference
Agenda: “Doing Business”- Improving Skills and Creating New Opportunities
| Company Name | Delegate Name | Number of Delegates | |
| Seymour Taylor | |||
| Simon Turner | |||
| Bill Johnston | |||
| Cliff Baker | |||
| Eddie Harrington | |||
| Tim Fulker | |||
| Neil Major | |||
| Liz Horton | |||
| Steve Milne | |||
| Matt Brand | |||
9 |
|||
| Rowleys | |||
| Tony Jarvis | |||
| Paula Swann Jones | |||
| Craig Shevas | |||
| Mark Hook | |||
| Paul Bonnett | |||
| Jane Mee | |||
| Robert Radford | |||
7 |
|||
| Rickard Keen | |||
| Alan Worsdale | |||
| Kate Davies | |||
| Keith Bell | |||
| Bob Sadler | |||
| Bill Gould | |||
| Mark Brudenell | |||
| Peter Leonard | |||
| Sue Chipperfield | |||
| Neil Brewer | |||
| Darren Clarke | |||
| Penny Wyeth | |||
| Sharon Dick | |||
12 |
|||
| CBW | |||
| Peter Winter | |||
| Paul Smethurst | |||
| Paul Woosey | |||
| Malcolm Somerston | |||
| Robin Davis | |||
| Lisa Tesselaar | |||
| Carl Bowles | |||
| R Cohen | |||
| Luke Metson | |||
| Tess Whitney | |||
| Melvin Carter | |||
| Nicola Bell | |||
12 |
|||
| Midgley Snelling | |||
| Robin Sewell | |||
| Andy Grout | |||
| Stephen Yeates | |||
| Jonathan Farrow | |||
| Peter Bond | |||
| James Beecher | |||
| Tracey Wickens | |||
7 |
|||
| HBO | |||
| Mark Ashfield | |||
| Andy Farren | |||
| Greg Philp | |||
| Michelle Vincent | |||
| Wayne Gutteridge | |||
| Neil Allcroft | |||
| Rob Kendall | |||
| Phil Ewing | |||
| Andy Cartwright | |||
| Jason Strain | |||
| Tracey Hackett | |||
11 |
|||
| Milsted Langdon | |||
| Gareth Lewis | |||
| Chris Downing | |||
| Elaine Durrant | |||
| Roger Isaacs | |||
| Nigel Fry | |||
| David Fawcus | |||
| David Watson | |||
| Susannah Adams | |||
| Duncan Tidy | |||
9 |
|||
| Copsey Murray | |||
| Tim O'Keeffe | |||
| Tony Kenny | |||
2 |
|||
| WatsonBuckle | |||
| Chris Padgett | |||
| Ian Gill | |||
| David Warren | |||
| John Kinsella | |||
| Mark Wilcock | |||
| Susan Sedgwick | |||
| Colin Walmsley | |||
| Stephen Tomlinson | |||
| Gillian Corcoran | |||
| Jennifer Bowie | |||
10 |
|||
| MGI UK & Ireland | |||
| Paul Winder | |||
1 |
|||
| Non UK & Ireland | |||
| Verstegen, Dordrecht & Amsterdam | Kees Eusser | 1 |
|
| von Diest, Greve und Partner, Hamburg | Hans Klein | 1 |
|
| Imara Beresford Int, Mauritius | Gary Killmister | 1 |
|
| RLT Ruhrmann Wuller & Partner, Duisburg | Thomas Alhtoff | 1 |
|
| MGI-BPO, Budapest | Laszlo Killik | ||
| MGI-BPO, Budapest | Ferenc Sipos | ||
| MGI-BPO, Budapest | Csilla Bogre | 3 |
|
| Delovoy Profil, Moscow | Svetlana Gavrilova | 1 |
|
| Lehman Brown, Beijing | Dickson Leung | 1 |
|
| MGB & Co, Mumbai | Jeenendra Bhandari | 1 |
|
| MGI De Leone-Triunfo, Milan | Dario Galloni | 1 |
|
| MGI Bass Gordon GHF, Cape Town | Arthur Bagley | 1 |
|
| Graf Repetti & Co, New York | John Repetti | 1 |
|
| Revideco AB, Stockholm | Eric Emilson | 1 |
|
| Pragma srl, Fano | Francesco Bartolucci | 1 |
|
| International | Thierry Delvaux | 1 |
|
| International | Pat Fullalove | 1 |
|
| International | Dr. Schmidt-Wilke + Partner GmbH | 2 |
|
| International | Christian Hubner | 1 |
|
| Europe | Clive Viegas-Bennett | 1 |
|
| Non Members | |||
| Mackrells | Nigel Rowley | 1 |
|
| Mackrells | Julie Pryor | 1 |
|
| Total | 100 |
||
| RELATED LINKS | |
![]() |
|
| MGI WORLDWIDE | |
![]() |
|
|

